DHS Jamtara Recruitment 2026 brings exciting career opportunities for candidates looking for government jobs in the healthcare sector. The District Health Society Jamtara has released an official notification for 84 vacant positions including ANM, Staff Nurse, Pharmacist, Block Data Manager, and other medical and paramedical posts under the National Health Mission. Eligible candidates can apply online through the official recruitment portal before the last date of 04 February 2026. The positions offer a monthly honorarium ranging from Rs. 10,500 to Rs. 34,729 depending on the post. The recruitment is based on Advertisement Number 04/2025 and candidates must have qualifications ranging from 10th pass to Post Graduate degrees as per post requirements. All interested applicants need to submit their online applications along with required documents and application fee of Rs. 500 through the online payment gateway. This is a contractual appointment under National Health Mission for one year with possible extension based on performance evaluation.

DHS Jamtara Recruitment 2026
Important Dates
Application Fee
| Category | Details |
|---|---|
| General / OBC / EWS | Rs. 500 |
| SC / ST / PH | Rs. 500 |
| Payment Mode | Online Payment Gateway (Credit Card, Debit Card, Net Banking, UPI) |
Age Limit Details
| Category | Details |
|---|---|
| Minimum Age | 21 years |
| Maximum Age (General/EWS Category – Male) | 35 years |
| Maximum Age (BC-I & BC-II Category) | 37 years |
| Maximum Age (SC/ST Category – Male & Female) | 40 years |
| Maximum Age (General/EWS/BC Category – Female) | 38 years |
| Maximum Age (Physically Challenged Persons) | 40 years for General, 42 years for OBC, 45 years for SC/ST |
| Age Relaxation | As per Jharkhand Government rules, relaxation provided for reserved categories and female candidates |
*Note: Age calculation will be done as per notification release date *
DHS Jamtara Recruitment 2026
Vacancy Details
| Post Code | Programme Name | Post Name | Total Posts | Advertisement No. |
|---|---|---|---|---|
| 1 | RCH | ANM | 37 | 04/2025 |
| 1 | RCH | Staff Nurse | 03 | 04/2025 |
| 1 | RCH | Cold Chain Handler | 01 | 04/2025 |
| 1 | RCH | Block Data Manager | 03 | 04/2025 |
| 2 | IDSP | Data Manager – IDSP | 01 | 04/2025 |
| 3 | MTC | Nutritional Treatment Counsellors | 01 | 04/2025 |
| 4 | SNCU/NBSU | Staff Nurse – SNCU | 09 | 04/2025 |
| 4 | SNCU/NBSU | Staff Nurse – NBSU | 01 | 04/2025 |
| 5 | RBSK | Pharmacist | 06 | 04/2025 |
| 5 | RBSK | Ophthalmic Assistant | 02 | 04/2025 |
| 6 | NPHCE | GNMs – District NCD Clinic | 02 | 04/2025 |
| 6 | NPHCE | Hospital Attendants | 02 | 04/2025 |
| 6 | NPHCE | Sanitary Attendants | 02 | 04/2025 |
| 6 | NPHCE | Rehabilitation Worker | 03 | 04/2025 |
| 7 | NMHP | Clinical Psychologist | 01 | 04/2025 |
| 7 | NMHP | Psychiatric Social Worker | 01 | 04/2025 |
| 8 | NTEP | STS – NTEP | 02 | 04/2025 |
| 8 | NTEP | DMC-LT – NTEP | 01 | 04/2025 |
| 8 | NTEP | TB/HV – NTEP | 01 | 04/2025 |
| 9 | NVBDCP | LT – NVBDCP | 01 | 04/2025 |
| 9 | NVBDCP | VBD Consultant | 01 | 04/2025 |
| 9 | NVBDCP | Malaria Technical Supervisor | 02 | 04/2025 |
| Total Vacancies | All Posts | 84 | 04/2025 |
DHS Jamtara Recruitment 2026
Eligibility Details
| Post Name | Eligibility Criteria |
|---|---|
| ANM (37 Posts) | – Intermediate/10+2 with minimum 45% marks from recognized institution – 18 months ANM training certificate – Registration with Jharkhand Nursing Council mandatory |
| Staff Nurse – RCH (3 Posts) | – Intermediate/10+2 with minimum 45% marks – 3 years GNM training completed – Registered with Jharkhand Nursing Council |
| Cold Chain Handler (1 Post) | – Intermediate (Science)/10+2 passed – 3 years experience in vaccine and cold chain maintenance work |
| Block Data Manager (3 Posts) | – Graduate in any discipline with minimum 1 year Diploma in Computer Application/PGDCA/BCA/BSc IT/BSc Computer Science – Minimum 2 years post-qualification experience with reputed organization |
| Data Manager – IDSP (1 Post) | – Post Graduate qualification in Computer Science or BE in IT/Electronics – 3 years experience in Health or Social Sector |
| Nutritional Treatment Counsellors (1 Post) | – Master/Bachelor degree in Food and Nutrition – Basic Computer Skills related to MS Office – 1 year experience in health sector/relevant field – Preference given to female candidates |
| Staff Nurse – SNCU (9 Posts) | – Intermediate with minimum 45% marks – 3 years GNM training completed – Registered with Jharkhand Nursing Council |
| Pharmacist – RBSK (6 Posts) | – Intermediate/10+2 with Science – Diploma in Pharmacy from recognized institution – Basic Computer Skills – Registered under Jharkhand State Pharmacy Council |
| Ophthalmic Assistant (2 Posts) | – Intermediate/10+2 with Science – 2 year Diploma course in Optometry or trained as Ophthalmic Assistant – Basic Computer & Internet skills – 2 years post-qualification experience in Ophthalmic Department |
| Clinical Psychologist (1 Post) | – PG degree in Psychology or Applied Psychology – Master of Philosophy in Medical & Social Psychology or Mental Health & Social Psychology |
| Psychiatric Social Worker (1 Post) | – PG degree awarded after completion of minimum 2 years course in mental health or psychiatric social worker |
| Rehabilitation Worker (3 Posts) | – 10+2 or equivalent passed – 1/2 year course of multi-Rehabilitation worker from recognized institute – At least 1 year experience of working in hospital – Registered as Rehabilitation Personnel under Rehabilitation Council of India Act 1992 |
Category-Wise Vacancy Details
| Category | Number of Posts | Details |
|---|---|---|
| UR (Unreserved) | 39 posts | General category candidates without any reservation |
| EWS (Economically Weaker Section) | 06 posts | Candidates from economically weaker section with valid EWS certificate |
| ST (Scheduled Tribe) | 15 posts | Candidates from Scheduled Tribe category |
| SC (Scheduled Caste) | 09 posts | Candidates from Scheduled Caste category |
| BC-I (Backward Class-I) | 01 post | Candidates from Backward Class-I category |
| BC-II (Backward Class-II) | 00 posts | No vacancy for Backward Class-II category |
| Total | 84 posts | District level reservation roster will be applicable |
*Note: Candidates must submit valid caste/category certificate issued by SDO/DC of Jharkhand State for availing reservation benefits *
State-Wise Vacancy Details
Important Documents Required
*Note: CGPA marks must be converted to percentage as per university norms before submission *
DHS Jamtara Recruitment 2026
Syllabus Overview
Exam Pattern
Selection Process
*Important: Selection is purely on contractual basis and does not guarantee regular/permanent employment *
DHS Jamtara Recruitment 2026
Salary Details
| Post Name | Monthly Honorarium (in Rs.) | Annual Package (Approx.) |
|---|---|---|
| ANM | Rs. 11,500 per month | Rs. 1,38,000 per year |
| Staff Nurse – RCH | Rs. 16,564 per month | Rs. 1,98,768 per year |
| Cold Chain Handler | Rs. 14,013 per month | Rs. 1,68,156 per year |
| Block Data Manager | Rs. 15,750 per month | Rs. 1,89,000 per year |
| Data Manager – IDSP | Rs. 23,153 per month | Rs. 2,77,836 per year |
| Nutritional Treatment Counsellors | Rs. 15,000 per month | Rs. 1,80,000 per year |
| Staff Nurse – SNCU | Rs. 16,029 per month | Rs. 1,92,348 per year |
| Staff Nurse – NBSU | Rs. 16,029 per month | Rs. 1,92,348 per year |
| Pharmacist – RBSK | Rs. 11,550 per month | Rs. 1,38,600 per year |
| Ophthalmic Assistant – RBSK | Rs. 15,281 per month | Rs. 1,83,372 per year |
| GNMs – District NCD Clinic | Rs. 18,900 per month | Rs. 2,26,800 per year |
| Hospital Attendants – NPHCE | Rs. 10,500 per month | Rs. 1,26,000 per year |
| Sanitary Attendants – NPHCE | Rs. 10,500 per month | Rs. 1,26,000 per year |
| Rehabilitation Worker – NPHCE | Rs. 21,879 per month | Rs. 2,62,548 per year |
| Clinical Psychologist – NMHP | Rs. 34,729 per month | Rs. 4,16,748 per year |
| Psychiatric Social Worker – NMHP | Rs. 29,524 per month | Rs. 3,54,288 per year |
| STS – NTEP | Rs. 20,999 per month | Rs. 2,51,988 per year |
| DMC-LT – NTEP | Rs. 12,600 per month | Rs. 1,51,200 per year |
| TB/HV – NTEP | Rs. 11,500 per month | Rs. 1,38,000 per year |
| LT – NVBDCP | Rs. 16,767 per month | Rs. 2,01,204 per year |
| VBD Consultant – NVBDCP | Rs. 30,000 per month | Rs. 3,60,000 per year |
| Malaria Technical Supervisor | Rs. 10,000 per month | Rs. 1,20,000 per year |
*Note: The above amounts are honorarium/consolidated pay. No other allowances like DA, HRA, TA will be provided separately *
How to Apply for DHS Jamtara Recruitment 2026
*Important Note: Candidates can apply for multiple posts but need to fill a separate application form for each post *
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Official Notification
Candidates are advised to cross-check the latest information on the official website before applying. 👉 convert images into pdf