RSSB 4th Class Score Card 2026 has been officially released by the Rajasthan Staff Selection Board. Candidates who appeared for the Group D recruitment exam can now check their individual marks and scorecard status. The board has also released the category-wise cut-off marks along with the final merit list. Applicants must log in to the official portal using their application details to view their performance. Ensure you download your scorecard immediately for the upcoming document verification process. 👉 best online pdf tool

RSSB 4th Class Score Card 2026 Important Dates
| Event | Date |
| Notification Date | December 2024 |
| Application Start Date | 21 March 2025 |
| Last Date to Apply | 19 April 2025 |
| Exam Date | 19, 20 & 21 September 2025 |
| Result Release Date | 16 January 2026 |
| Score Card Release Date | 26 January 2026 |
| Cut Off Release Date | 16 January 2026 |
| Document Verification Date | February 2026 (Expected) |
Application Fee
| Category | Fee Amount |
| General / OBC (Creamy Layer) / EWS | ₹ 450/- |
| OBC (Non-Creamy Layer) / MBC | ₹ 350/- |
| SC / ST / PH (Divyang) | ₹ 250/- |
| Payment Mode | Online (Net Banking / Debit Card / Credit Card) |
Age Limit Details
| Criteria | Details |
| As on Date | 01 January 2026 |
| Minimum Age | 18 Years |
| Maximum Age | 40 Years |
| Age Relaxation | As per Rajasthan Staff Selection Board (RSSB) Rules |
RSSB 4th Class Score Card 2026 Vacancy Details
| Post Name | Area | Total Posts |
| 4th Class Employee (Group D) | Non-TSP Area | 48,199 |
| 4th Class Employee (Group D) | TSP Area | 5,550 |
| Total Vacancies | 53,749 |
RSSB 4th Class Score Card 2026 Result Status
| Status Type | Current Status |
| Result Declared | Yes (16 January 2026) |
| Score Card Status | Available Now (26 January 2026) |
| Merit List Status | Released |
| Cut Off Marks | Released |
RSSB 4th Class Score Card 2026 Eligibility Details
| Criteria | Requirement |
| Educational Qualification | Class 10th (High School) Exam Passed from any recognized Board in India. |
| Other Conditions | Knowledge of Hindi written in Devanagari script and knowledge of Rajasthan culture. |
RSSB 4th Class Cut Off Marks (Released)
| Category | Cut Off Marks (Non-TSP) |
| General (UR) | 146.32 |
| OBC | 138.27 |
| EWS | 132.50 |
| SC | 126.02 |
| ST | 117.06 |
| MBC | 129.45 |
RSSB 4th Class Score Card 2026 Selection Process
| Stage | Description |
| 1. Written Examination | Objective Type Test (Completed) |
| 2. Merit List & Score Card | Based on Written Exam Marks |
| 3. Document Verification | For Shortlisted Candidates |
| 4. Medical Examination | Fitness Test |
How to Check RSSB 4th Class Score Card 2026
| Step | Action |
| Step 1 | Visit the official website of RSSB or the SSO Rajasthan Portal. |
| Step 2 | Click on the “Result” or “Candidate Corner” section on the homepage. |
| Step 3 | Find the link titled “RSSB 4th Class (Group D) Score Card 2026“. |
| Step 4 | Enter your Application Number and Date of Birth correctly. |
| Step 5 | Solve the Captcha code and click on the “Get Result” button. |
| Step 6 | Your Score Card showing total marks will appear on the screen. |
| Step 7 | Download the Score Card and take a printout for future reference. |
Important Documents Required After Result
| Document Name | Requirement |
| 1. Score Card Printout | Essential for verification proof. |
| 2. 10th Class Marksheet | Original and photocopy for age/qualification proof. |
| 3. Caste Certificate | For OBC/SC/ST/EWS candidates (if applicable). |
| 4. Domicile Certificate | Proof of Rajasthan residence (Bonafide). |
| 5. ID Proof | Aadhar Card, Voter ID, or PAN Card. |
| 6. Passport Size Photos | Recent colored photographs (Min. 4 copies). |
Next Step After RSSB 4th Class Result
| Stage | Details |
| Document Verification (DV) | Candidates who cleared the cut-off must appear for DV. |
| Medical Exam | Final fitness check before joining. |
| Joining Process | Allotment of departments based on merit and preference. |
Important Links
| Latest Jobs | Click Here |
| Download Score Card | Click Here |
| Download Final Answer Key | Click Here |
| Download Result | Click Here |
| Download Cutoff | TSP | Non TSP |
| Download Answer Key | 19.09.2025 Morning Shift Answer Key Download 19.09.2025 Evening Shift Answer Key Download 20.09.2025 Morning Shift Answer Key Download 20.09.2025 Evening Shift Answer Key Download 21.09.2025 Morning Shift Answer Key Download 21.09.2025 Evening Shift Answer Key Download |
| Download Question Paper | 19.09.2025 Morning Shift Question Paper Download 19.09.2025 Evening Shift Question Paper Download 20.09.2025 Morning Shift Question Paper Download 20.09.2025 Evening Shift Question Paper Download 21.09.2025 Morning Shift Question Paper Download 21.09.2025 Evening Shift Question Paper Download |
| Check Question Paper Notice | Click Here |
| Download Admit Card | Click Here |
| Check Exam Date / Admit Card Notice | Click Here |
| Apply Online Link | Click Here |
| RSMSSB Group D Official Website | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Frequently Asked Questions (FAQs)
How can I download the RSSB 4th Class Score Card 2026?
You can download your score card by visiting the official RSSB website or SSO Rajasthan portal. Go to the “Candidate Corner” or “Result” section, enter your Application Number and Date of Birth, and click “Get Result” to view and print your marks.
What is the RSSB 4th Class Cut-Off 2026 for General and OBC?
The official cut-off marks for the General (UR) category are 146.32, while for OBC candidates, the cut-off is 138.27. The cut-off for EWS is 132.50, SC is 126.02, and ST is 117.06.
When will the RSSB 4th Class Document Verification start?
The Document Verification (DV) process for qualified candidates is expected to commence in February 2026. Shortlisted applicants must prepare their original documents and score card printouts for this stage.
What documents are required for RSSB Group D verification?
Candidates must produce their printed score card, original Class 10th marksheet, valid ID proof (Aadhar/Voter ID), domicile certificate (Bonafide), and caste certificate (for OBC/SC/ST/EWS) during the verification process.
What details do I need to check my RSSB 4th Class Result?
To check your result and score card, you only need your Application Number and Date of Birth. Ensure these details match your application form to successfully log in.
How many total vacancies are there in RSSB 4th Class recruitment?
The recruitment drive is filling a total of 53,749 vacancies. This includes 48,199 posts for Non-TSP areas and 5,550 posts for TSP areas.
Candidates are advised to cross-check the latest information on the official website before applying.