BPSC Auditor Recruitment 2026 has officially been announced by the Bihar Public Service Commission, offering a great opportunity for commerce and mathematics graduates. This year, the commission has released Advertisement No. 09/2026 to fill a total of 102 vacancies (28 regular and 74 backlog posts) for the post of Auditor under the Panchayati Raj Department. If you have a degree in Commerce, Economics, Statistics, or Mathematics, or if you hold an MBA (Finance), CA, or CS degree, you are eligible to apply. The online application window opens on February 5, 2026, and closes on February 26, 2026. Candidates are advised to read the eligibility criteria carefully and complete the One Time Registration (OTR) process on the official BPSC website before applying. 👉 free jpg to pdf converter

BPSC Auditor Recruitment 2026 Overview
| Feature | Details |
| Organization Name | Bihar Public Service Commission (BPSC) |
| Department | Panchayati Raj Department, Bihar |
| Post Name | Auditor (Bihar Panchayat Audit Service) |
| Advertisement No. | 09/2026 |
| Total Vacancies | 102 Posts (28 Regular + 74 Backlog) |
| Job Location | Bihar |
| Official Website | www.bpsc.bihar.gov.in |
BPSC Auditor Recruitment 2026
Important Dates
| Event | Date |
| Notification Release Date | January 2026 |
| Application Start Date | 05 February 2026 |
| Last Date For Registration | 26 February 2026 |
| Last Date For Fee Payment | 26 February 2026 |
| Admit Card Release Date | To be announced |
| Exam Date | To be announced |
Application Fee
| Category | Fee Amount |
| All Candidates (General / OBC / EWS / SC / ST / Female) | ₹ 100/- |
| Biometric Fee (If Aadhaar not provided) | ₹ 200/- (Extra) |
| Bank Charges | Applicable as per bank norms |
| Payment Mode | Online (Debit Card / Credit Card / Net Banking) |
Age Limit Details
| Criteria | Age Limit |
| Minimum Age | 21 Years |
| Maximum Age (UR Male) | 37 Years |
| Maximum Age (UR Female / BC / EBC) | 40 Years |
| Maximum Age (SC / ST) | 42 Years |
| Age Calculation Date | 01.08.2025 (For 28 Regular Posts) 01.08.2026 (For 74 Backlog Posts) |
| Age Relaxation | 10 years for PwD candidates; 3 years + service years for Ex-Servicemen. |
BPSC Auditor Recruitment 2026
Vacancy Details
| Vacancy Type | Count |
| Regular Vacancies (Table A) | 28 Posts |
| Backlog Vacancies (Table B) | 74 Posts |
| Total Posts | 102 Posts |
BPSC Auditor Recruitment 2026
Eligibility Details
| Criteria | Qualification Required |
| Educational Qualification | 1. Bachelor’s Degree (Honors or Pass Course) in Commerce, Economics, Statistics, or Mathematics from a recognized university. OR 2. MBA (Finance), CA, ICWA, or CS degree holder. |
| Nationality | Indian Citizen |
Category-Wise Vacancy Details
| Category | Regular Posts (28) | Backlog Posts (74) | Total Seats |
| Unreserved (UR) | 18 | 40 | 58 |
| EWS | 03 | 07 | 10 |
| Scheduled Caste (SC) | 01 | 13 | 14 |
| Scheduled Tribe (ST) | 00 | 01 | 01 |
| Extremely Backward Class (EBC) | 02 | 07 | 09 |
| Backward Class (BC) | 03 | 04 | 07 |
| Backward Class Ladies (BCL) | 01 | 02 | 03 |
| Total | 28 | 74 | 102 |
State-Wise Vacancy Details
| Detail | Information |
| Who Can Apply? | All Indian Citizens are eligible to apply. |
| Reservation Benefit | Reservation benefits (SC/ST/EBC/BC/EWS/Female) are available only to permanent residents of Bihar. Candidates from other states will be treated as General (Unreserved) category. |
Important Documents Required
| Document Type | Description |
| Identity Proof | Aadhaar Card, PAN Card, or Voter ID. |
| Educational Certificates | Matriculation Certificate (for DOB), Graduation Degree & Marksheet, MBA/CA/CS Certificate (if applicable). |
| Caste/Category Certificate | EWS/Caste/NCL certificate issued by competent authority in Bihar (for reservation claim). |
| Domicile Certificate | Proof of permanent residence for Bihar candidates. |
| Photos & Signature | Recent passport-size photograph (4 copies to be kept ready) and scanned Hindi & English signatures. |
BPSC Auditor Recruitment 2026
Syllabus Overview
| Section | Subject Details |
| Prelims Exam | General Studies (Objective Type). |
| Mains Compulsory Subjects | 1. General Hindi (Qualifying). 2. General Studies Paper 1. 3. General Studies Paper 2. |
| Mains Optional Subjects | Choose one: Commerce, Economics, Mathematics, or Statistics. |
Exam Pattern
| Exam Stage | Pattern Details |
| Preliminary Exam | Duration: 2 Hours Marks: 150 Type: Objective (MCQ) Nature: Screening only. |
| Mains Exam | Hindi: 100 Marks (3 Hrs) – Qualifying (30% marks required). GS Paper 1: 300 Marks (3 Hrs). GS Paper 2: 300 Marks (3 Hrs). Optional Subject: 300 Marks (3 Hrs). |
| Interview | 120 Marks. |
Selection Process
| Stage | Description |
| Step 1: Preliminary Exam | Written objective test to shortlist candidates for Mains. |
| Step 2: Mains Exam | Descriptive written examination. |
| Step 3: Interview | Viva-voce for candidates who clear Mains. |
| Step 4: Final Merit List | Based on marks obtained in Mains and Interview. |
BPSC Auditor Recruitment 2026
Salary Details
| Component | Amount / Level |
| Pay Scale | ₹ 5,200 – ₹ 20,200 |
| Grade Pay | ₹ 2,800 |
| Pay Level | Level-5 |
How to Apply
| Step | Action |
| 1. Registration (OTR) | Visit bpsconline.bihar.gov.in and complete the One Time Registration (OTR). If you already have an OTR, log in with your credentials. |
| 2. Login | Log in to the dashboard using your Username and Password. |
| 3. Select Job | Find the “Auditor Recruitment Advt 09/2026” under active notifications and click “Apply”. |
| 4. Fill Details | Enter your educational qualification, experience (if any), and personal details carefully. |
| 5. Upload Documents | Upload your live photo via webcam, and scanned English & Hindi signatures. |
| 6. Pay Fee | Pay the application fee of ₹100 online. |
| 7. Print | After final submission, re-login to the “My Account” tab and download the final PDF application form. Keep two printed copies for future reference. |
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Frequently Asked Questions (FAQs)
What is the educational qualification for BPSC Auditor Recruitment 2026?
Candidates must hold a Bachelor’s degree (Honors or Pass Course) in Commerce, Economics, Statistics, or Mathematics. Alternatively, individuals with an MBA (Finance), CA, ICWA, or CS degree from a recognized university are also eligible to apply.
What are the application dates for the BPSC Auditor post?
The online application process starts on February 5, 2026. The final date to register and pay the application fee is February 26, 2026.
What is the age limit for BPSC Auditor candidates?
The minimum age required is 21 years. The upper age limit is 37 years for UR males, 40 years for UR females/BC/EBC, and 42 years for SC/ST candidates. Age relaxation is applicable for PwD and Ex-Servicemen as per government norms.
How much is the application fee for BPSC Auditor?
The application fee is ₹ 100 for all candidates. However, an additional biometric fee of ₹ 200 is charged if an Aadhaar number is not provided during the application process.
What is the selection process for the BPSC Auditor recruitment?
The selection involves three stages: a Preliminary Exam (150 marks, objective type), a Mains Exam (descriptive written test including General Studies and an Optional Subject), and a personal Interview (120 marks).
What is the salary for an Auditor in the Bihar Panchayati Raj Department?
The post of Auditor falls under Pay Level-5. The pay scale ranges from ₹ 5,200 to ₹ 20,200 with a Grade Pay of ₹ 2,800.
Can candidates from states other than Bihar apply?
Yes, all Indian citizens are eligible to apply for the BPSC Auditor recruitment. However, reservation benefits are strictly reserved for permanent residents of Bihar; candidates from other states will be considered under the Unreserved (UR) category.
Official Notification
Candidates are advised to cross-check the latest information on the official website before applying.