Bihar Police Enforcement SI Admit Card 2026 is now available for candidates who have qualified for the Physical Efficiency Test (PET). The Bihar Police Subordinate Services Commission (BPSSC) has released the hall ticket for the 33 posts of Enforcement Sub-Inspector in the Transport Department. Candidates must download their admit cards immediately to check their exam center and reporting time. Ensure you carry all necessary documents to the exam venue as mentioned in the official notification.

Bihar Police Enforcement SI Admit Card 2026 Important Dates
| Event | Date |
| Notification Release Date | 28 May 2025 |
| Application Start Date | 30 May 2025 |
| Last Date to Apply | 30 June 2025 |
| Prelims Exam Date | 07 September 2025 |
| Mains Exam Date | 14 December 2025 |
| PET Admit Card Release Date | 25 January 2026 |
| PET Exam Date | 09 February 2026 |
Application Fee
| Category | Fee Amount |
| General / OBC / EWS | Rs. 700/- |
| SC / ST / Female (Bihar Domicile) | Rs. 400/- |
| Payment Mode | Online (Debit/Credit Card, Net Banking) |
Age Limit Details (As on 01/08/2025)
| Category | Age Limit |
| Minimum Age | 21 Years |
| Maximum Age (General Male) | 37 Years |
| Maximum Age (General Female / BC / EBC) | 40 Years |
| Maximum Age (SC / ST) | 42 Years |
| Age Relaxation | As per BPSSC Recruitment Rules |
Bihar Police Enforcement SI Admit Card 2026 Exam Details
| Detail | Information |
| Exam Name | Enforcement Sub Inspector (ESI) PET |
| Conducting Body | BPSSC |
| Exam Mode | Physical Efficiency Test (Offline) |
| Total Posts | 33 |
| Exam Center | Mentioned on Admit Card |
Bihar Police Enforcement SI Admit Card 2026 Vacancy Details
| Post Name | Vacancy Count |
| Enforcement Sub Inspector | 33 Posts |
| General (UR) | 19 |
| EWS | 03 |
| BC | 09 |
| EBC | 02 |
| SC / ST | 00 |
| Advertisement Number | 03/2025 |
Bihar Police Enforcement SI Admit Card 2026 Eligibility Details
| Criteria | Requirement |
| Educational Qualification | Bachelor’s Degree in any stream from a recognized University in India. |
| Physical Eligibility (Male) | Height: 165 cm (Gen/OBC), 160 cm (SC/ST/EBC) Chest: 79-84 cm |
| Physical Eligibility (Female) | Height: 155 cm (All Categories) Weight: Min 48 Kg |
| Walking Test (PET) | Male: 25 km in 4 hours Female: 14 km in 4 hours |
Bihar Police Enforcement SI Admit Card 2026 Information
| Detail | Description |
| Status | Released (25 January 2026) |
| Download Mode | Online Only |
| Official Website | bpssc.bihar.gov.in |
| Login Credentials Required | Registration ID / Roll Number & DOB |
| Details on Admit Card | Name, Roll No, Exam Center, Reporting Time, Photo, Signature |
Important Instructions for Candidates
| Instruction | Details |
| Entry Time | Reach the center at least 1 hour before reporting time. |
| Admit Card | Bring a clear, color printout of the Bihar Police Enforcement SI Admit Card 2026. |
| ID Proof | Original ID (Aadhar Card, Voter ID, or Driving License) is mandatory. |
| Prohibited Items | Mobile phones, smartwatches, Bluetooth devices, and bags are strictly banned. |
| Photographs | Carry 2 recent passport-size photographs (same as uploaded). |
| Biometric | Biometric attendance will be recorded; keep fingers clean/dry. |
| Discipline | Any misconduct will lead to immediate disqualification. |
| Covid Guidelines | Follow mask and social distancing norms if applicable at the center. |
Required Documents at Exam Center
| Document Name | Requirement |
| Printed Admit Card | 1 Copy (Color preferred) |
| Valid Photo ID Proof | Original (Aadhar / PAN / Voter ID) |
| Passport Size Photo | 2 Recent Photos |
| Blue/Black Ball Pen | For signature/filling forms |
| Water Bottle | Transparent bottle allowed |
| Mask/Sanitizer | Personal use (Optional but recommended) |
Bihar Police Enforcement SI Admit Card 2026 Selection Process
| Stage | Description |
| Stage 1 | Preliminary Written Exam (Completed) |
| Stage 2 | Mains Written Exam (Completed) |
| Stage 3 | Physical Efficiency Test (PET) & PST |
| Stage 4 | Interview |
| Stage 5 | Document Verification & Medical Test |
Bihar Police Enforcement SI Admit Card 2026 Exam Pattern (PET)
| Test Type | Standard |
| Walking Test (Endurance) | Male: 25 Km in 4 Hours Female: 14 Km in 4 Hours |
| Height Measurement | Qualified candidates only proceed to walking test. |
| Chest Measurement | Only for Male candidates. |
| Nature of Test | Qualifying (No marks awarded) |
How to Download Bihar Police Enforcement SI Admit Card 2026
| Step | Action |
| Step 1 | Visit the official BPSSC website: bpssc.bihar.gov.in. |
| Step 2 | Click on the “Transport Department” tab. |
| Step 3 | Find the link: “Download Admit Card for Enforcement Sub-Inspector PET 2026”. |
| Step 4 | A new login page will open. |
| Step 5 | Enter your Registration Number or Mobile Number. |
| Step 6 | Enter your Date of Birth and the Captcha code. |
| Step 7 | Click “Submit” and download your Admit Card. Print two copies. |
Important Links
| Latest Jobs | Click Here |
| PET Admit Card | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Frequently Asked Questions (FAQs)
When was the Bihar Police Enforcement SI PET Admit Card 2026 released?
The Bihar Police Subordinate Services Commission (BPSSC) released the Enforcement Sub-Inspector PET admit card on January 25, 2026.
What is the exam date for the Bihar Police Enforcement SI PET?
The Physical Efficiency Test (PET) for the Enforcement Sub-Inspector recruitment is scheduled to be conducted on February 9, 2026.
How can I download my Bihar Police Enforcement SI Admit Card 2026?
Candidates can download their hall ticket by visiting the official website bpssc.bihar.gov.in, navigating to the Transport Department tab, and logging in with their Registration ID or Mobile Number and Date of Birth.
What are the physical eligibility requirements for the walking test?
Male candidates are required to complete a 25 km walk within 4 hours, while female candidates must complete a 14 km walk within 4 hours to qualify.
What documents must I carry to the PET exam center?
You must bring a printed copy of your admit card, a valid original photo ID proof (such as an Aadhar Card or Voter ID), and two recent passport-size photographs. 👉 ImagesIntoPDF converter
Is there an age limit for the Bihar Police Enforcement SI recruitment?
As of August 1, 2025, the minimum age is 21 years. The maximum age is 37 years for General Male candidates, 40 years for General Female/BC/EBC, and 42 years for SC/ST candidates.
What is the selection process for the Enforcement Sub-Inspector post?
The selection process consists of five stages: Preliminary Written Exam, Mains Written Exam, Physical Efficiency Test (PET), Interview, and finally Document Verification & Medical Test.
PET Exam Notice
Candidates are advised to cross-check the latest information on the official website before applying.