BPSSC Havildar Clerk Recruitment 2026 notification has been officially released by the Bihar Police Subordinate Services Commission (BPSSC). They are inviting online applications from eligible candidates for the post of “Adhinayak Lipik” (Havildar Clerk) under the Bihar Home Guard Service cadre. There are a total of 64 vacancies available for this Level-4 post. The online application process begins on January 2, 2026, and will close on February 2, 2026. Candidates who have passed their Intermediate (10+2) exam and meet the physical standards should carefully read the details below to apply directly through the official website.

BPSSC Havildar Clerk Recruitment 2026
Important Dates
| Event | Date |
| Notification Release Date | January 1, 2026 |
| Application Start Date | January 2, 2026 |
| Last Date For Registration | February 2, 2026 |
| Last Date For Fee Payment | February 2, 2026 |
| Admit Card Release Date | To be notified later |
| Exam Date | To be notified later |
Application Fee
| Category | Fee Amount |
| All Categories (Gen/EWS/BC/EBC/SC/ST) | Rs. 100/- |
| Payment Mode | Online (Net Banking / Credit Card / Debit Card / UPI) |
Age Limit Details
| Criteria | Details |
| Age Calculation Date | August 1, 2025 |
| Minimum Age | 18 Years |
| Maximum Age (General Male) | 37 Years |
| Maximum Age (General Female) | 40 Years |
| Maximum Age (BC/EBC Male & Female) | 40 Years |
| Maximum Age (SC/ST Male & Female) | 42 Years |
| Age Relaxation | 05 years for Bihar Govt Servants (with min. 3 years service) |
BPSSC Havildar Clerk Recruitment 2026
Vacancy Details
| Detail | Information |
| Department | Bihar Home Guard (Special Branch) |
| Post Name | Adhinayak Lipik (Havildar Clerk) |
| Advertisement Number | 01/2026 |
| Total Posts | 64 |
BPSSC Havildar Clerk Recruitment 2026
Eligibility Details
| Criteria | Requirement |
| Educational Qualification | Candidates must have passed Intermediate (10+2) or equivalent from a recognized board as of 01.08.2025. |
| Nationality | Must be an Indian Citizen (Male, Female, and Third Gender can apply). |
| Physical Standards (Height) | Gen/BC Male: 165 cm EBC/SC/ST Male: 160 cm All Females: 155 cm |
| Physical Standards (Chest – Male Only) | Gen/BC/EBC: 81 cm (Unexpanded) – 86 cm (Expanded) SC/ST: 79 cm (Unexpanded) – 84 cm (Expanded) |
Category-Wise Vacancy Details
| Category | Vacancy Count | Female Reserved (35%) |
| General (Unreserved) | 26 | 09 |
| Scheduled Caste (SC) | 10 | 04 |
| Scheduled Tribe (ST) | 01 | 00 |
| Extremely Backward Class (EBC) | 11 | 04 |
| Backward Class (BC) | 08 | 03 |
| EWS | 06 | 02 |
| Backward Class Women | 02 | – |
| Total | 64 | – |
Important Documents Required
| Document Type | Description |
| Photograph | Color photo with white background (15-25 KB, .jpg/.jpeg) taken within 2 months. |
| Signature | Hindi and English signatures (Black/Blue ink on white background, 15-25 KB). |
| Education Proof | 10th Marksheet (for DOB) and 12th Certificate. |
| Identity Proof | Aadhaar Card, Voter ID, or Driving License. |
| Category Certificate | Caste/Domicile/NCL/EWS certificate (if claiming reservation). |
| Mobile & Email | Active mobile number and email ID for registration. |
BPSSC Havildar Clerk Recruitment 2026
Syllabus Overview
| Subject | Topics Covered |
| Exam Level | 10th (Matric) Level / Equivalent |
| Subjects | 1. Hindi 2. English 3. Mathematics 4. Social Science (History, Geography, Civics, Economics) 5. Science (Physics, Chemistry, Zoology, Botany) 6. General Knowledge & Current Affairs. |
Exam Pattern
| Feature | Detail |
| Exam Mode | Written Examination (OMR Based) |
| Total Questions | 100 Objective Type Questions |
| Total Marks | 100 Marks (1 Mark per question) |
| Duration | 2 Hours (120 Minutes) |
| Qualifying Marks | Minimum 30% marks are required to qualify for the Physical Test. |
| Note | Written exam is qualifying only. Marks obtained here will NOT be added to the final merit list. |
Selection Process
| Stage | Description |
| Stage 1: Written Exam | Qualifying nature. Candidates 5 times the vacancies will be shortlisted for PET. |
| Stage 2: Physical Efficiency Test (PET) | Total 100 Marks. This determines the Final Merit List. 1. Running (50 Marks): Max marks for completing 1.6km (Male) in <5 mins or 1km (Female) in <4 mins. 2. Shot Put (25 Marks): 16lb ball (Male) / 12lb ball (Female). 3. High Jump (25 Marks): Min 4ft (Male) / 3ft (Female). |
| Stage 3: Document Verification | Verification of age, education, and category certificates. |
| Stage 4: Medical Exam | Standard medical checkup before joining. |
BPSSC Havildar Clerk Recruitment 2026
Salary Details
| Component | Amount/Level |
| Pay Level | Level-4 |
| Pay Matrix | As per Bihar Government 7th Pay Commission rules. |
| Allowances | DA, HRA, Medical, and other allowances as applicable. |
How to Apply
| Step | Action |
| Step 1 | Visit the official website: bpssc.bihar.gov.in and click on the “Home Guard” tab. |
| Step 2 | Click on “Apply Online for the post of Adhinayak Lipik Advt 01/2026”. |
| Step 3 | Registration: Enter your Name, Mobile Number, Email, and basic details. Pay the application fee. |
| Step 4 | You will receive a Registration ID and Password via SMS/Email. Login using these credentials. |
| Step 5 | Fill in the personal details, educational qualifications, and address carefully. |
| Step 6 | Upload scanned Photograph and Signatures (English & Hindi) as per the size limits. |
| Step 7 | Review all details in the draft application. Click “Submit” if everything is correct. |
| Step 8 | Print the A4 size acknowledgement receipt for future reference. |
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Official Notification
Candidates are advised to cross-check the latest information on the official website before applying. 👉 free jpg to pdf converter