The Union Public Service Commission (UPSC) has officially released the UPSC IES ISS 2026 Notification for the recruitment of Junior Time Scale officers in the Indian Economic Service (IES) and Indian Statistical Service (ISS). This is a golden opportunity for candidates with a background in Economics and Statistics to secure a prestigious Group ‘A’ Central Government job. A total of 44 vacancies have been announced, with 16 posts for IES and 28 posts for ISS. The online application process has already started on 11th February 2026 and will remain open until 3rd March 2026. The written examination is scheduled to commence on 19th June 2026. Candidates are advised to read the eligibility criteria carefully and apply early to avoid last-minute rush.

UPSC IES ISS 2026 Notification Overview
| Category | Details |
| Exam Name | Indian Economic Service / Indian Statistical Service Exam 2026 |
| Conducting Body | Union Public Service Commission (UPSC) |
| Advt No. | 07/2026-IES/ISS |
| Total Vacancies | 44 Posts |
| Post Name | Junior Time Scale (IES & ISS) |
| Job Location | All India (Central Govt) |
| Official Website | upsc.gov.in |
UPSC IES ISS 2026 Important Dates
| Event | Date |
| Notification Release Date | 11th February 2026 |
| Application Start Date | 11th February 2026 |
| Last Date For Registration | 03rd March 2026 (Till 06:00 PM) |
| Last Date For Fee Payment | 03rd March 2026 |
| Admit Card Release Date | Last week of May 2026 / First week of June 2026 (Tentative) |
| Exam Date | Commencing from 19th June 2026 |
| Correction Window | No modification allowed after final submission |
Application Fee
| Category | Fee Amount |
| General / OBC / EWS | Rs. 200/- |
| Female / SC / ST / PwBD | Rs. 0/- (Exempted) |
| Payment Mode | Online (Net Banking, Visa, Master, RuPay, UPI) |
Age Limit Details
| Criteria | Details |
| Age Calculation Date | As on 01st August 2026 |
| Minimum Age | 21 Years |
| Maximum Age | 30 Years |
| Birth Date Range | Born not earlier than 02.08.1996 and not later than 01.08.2005 |
| Age Relaxation | • SC/ST: 5 Years • OBC: 3 Years • PwBD: 10 Years • Ex-Servicemen: 5 Years |
UPSC IES ISS 2026 Vacancy Details
| Post Name | Total Posts |
| Indian Economic Service (IES) | 16 |
| Indian Statistical Service (ISS) | 28 |
| Total Vacancies | 44 |
UPSC IES ISS 2026 Eligibility Details
| Post Name | Educational Qualification |
| Indian Economic Service (IES) | Candidate must have a Post-Graduate Degree in Economics / Applied Economics / Business Economics / Econometrics from a recognized University. |
| Indian Statistical Service (ISS) | Candidate must have a Bachelor’s Degree with Statistics / Mathematical Statistics / Applied Statistics as one of the subjects OR A Master’s Degree in Statistics / Mathematical Statistics / Applied Statistics. |
Category-Wise Vacancy Details
| Details | Information |
| Reservation Policy | Vacancies are reserved for SC, ST, OBC, EWS, and PwBD categories as per Government rules. Specific numbers are fixed by the Government at the time of recruitment. |
| PwBD Reservation | • IES: 01 Post reserved • ISS: 02 Posts reserved |
Important Documents Required
| Document Type | Requirements |
| Photograph | Scanned JPG format (20 KB – 300 KB). Must be clear and recent. |
| Signature | Scanned JPG format (20 KB – 300 KB). |
| Photo ID Proof | Aadhaar Card, Voter Card, PAN Card, Passport, Driving License, etc. (PDF format for document upload if required). |
| Educational Certificates | Degree/Mark sheets for verification of details. |
UPSC IES ISS 2026 Syllabus Overview
| Subject | Type & Duration |
| General English | Common for both (Subjective) – 3 Hours |
| General Studies | Common for both (Subjective) – 3 Hours |
| IES Specific Papers | • General Economics-I, II, III (Subjective) • Indian Economics (Subjective) |
| ISS Specific Papers | • Statistics-I & II (Objective Type – 2 Hours each) • Statistics-III & IV (Descriptive – 3 Hours each) |
Exam Pattern
| Feature | Details |
| Written Exam Marks | 1000 Marks Total |
| Interview Marks | 200 Marks |
| Question Type | • IES: All papers are Conventional (Essay/Subjective) type. • ISS: Statistics I & II are Objective; others are Subjective. |
| Negative Marking | Applicable only for Objective Type Papers (ISS Statistics I & II). Penalty is 0.33 marks for every wrong answer. |
| Medium | English only |
Selection Process
| Stage | Description |
| Stage 1 | Written Examination (1000 Marks) |
| Stage 2 | Viva Voce / Personality Test (200 Marks) |
| Stage 3 | Document Verification |
| Stage 4 | Medical Examination |
UPSC IES ISS 2026 Salary Details
| Rank/Post | Pay Scale |
| Junior Time Scale | Level 10 in the Pay Matrix |
| Basic Pay | Rs. 56,100/- (Approx. Starting Basic) |
| Allowances | DA, HRA, TA as per Central Govt Rules |
How to Apply
| Step | Action |
| Step 1 | Visit the official website: upsconline.nic.in. |
| Step 2 | Click on “One Time Registration (OTR) for Examinations” if not registered. Complete the OTR process to get your URN. |
| Step 3 | Login using Email/Phone/OTR ID and go to “Latest Notifications”. |
| Step 4 | Select “Indian Economic Service / Indian Statistical Service Examination 2026”. |
| Step 5 | Fill Part-I of the application form with basic details. |
| Step 6 | Pay the application fee (if applicable) and proceed to Part-II. |
| Step 7 | Upload scanned Photograph, Signature, and Photo ID card. |
| Step 8 | Select your Exam Centre and agree to the declaration. |
| Step 9 | Submit the form and take a printout for future reference. |
Important Links
| Latest Jobs | Click Here |
| Apply Online | Click Here |
| Detailed Notification | Click Here |
| Follow Our WhatsApp Channel | Click Here |
Frequently Asked Questions (FAQs)
What is the last date to apply for UPSC IES ISS 2026?
The last date to submit the online application for the UPSC IES ISS 2026 examination is 3rd March 2026, until 06:00 PM.
What are the eligibility criteria for the Indian Economic Service (IES)?
Candidates must possess a Post-Graduate Degree in Economics, Applied Economics, Business Economics, or Econometrics from a recognized university to be eligible for the IES.
What is the age limit for the UPSC IES ISS 2026 exam?
Candidates must be between 21 and 30 years of age as of 1st August 2026. This means the candidate must have been born between 2nd August 1996 and 1st August 2005, with age relaxations applicable for reserved categories.
When will the UPSC IES ISS 2026 written examination be conducted?
The UPSC IES ISS 2026 written examination is scheduled to commence on 19th June 2026.
How many vacancies are released for IES and ISS in 2026?
A total of 44 vacancies have been announced, with 16 posts dedicated to the Indian Economic Service (IES) and 28 posts for the Indian Statistical Service (ISS). 👉 make pdf from images
What is the application fee for the UPSC IES ISS recruitment?
The application fee is Rs. 200 for General, OBC, and EWS candidates. Female candidates and those belonging to SC, ST, and PwBD categories are exempted from paying any fee.
What is the selection process for UPSC IES ISS 2026?
The selection process consists of four stages: a Written Examination (1000 marks), a Viva Voce/Personality Test (200 marks), Document Verification, and a Medical Examination.
Candidates are advised to cross-check the latest information on the official website before applying.